Missouri Carbide, Inc. Celebrates 46th Anniversary!
Missouri Carbide, Inc. Proud of Success
46th Anniversary Sale First Page || Second Page || Third Page || Fourth Page
Missouri Carbide, Inc. has been in business for 46 years and is one of today’s leading manufacturers of carbide-cutting tools. We would like to introduce you to a sample of our most popular selling carbide inserts. Please compare our prices to what you are currently paying. We can save your business money!
Turning & Milling | |||
Insert Style | ![]() | Grade Uncoated C2 or C5 | Grade Coated (C 5) |
CNMG | 431,432,433 | 2.98 | 4.45 |
542, 543, 544 | 4.68 | 6.79 | |
642, 643, 644 | 5.98 | 8.73 | |
CNMP | 431,432 | 4.12 | 5.13 |
DNMG | 431,432 | 4.93 | 6.46 |
SEAN | 42AFTN | 3.74 | 4.66 |
43AFTN | 4.28 | 5.31 | |
53AFTN | 5.39 | 6.72 | |
SNMG | 432, 433 | 2.98 | 4.45 |
542, 543, 544 | 4.68 | 6.79 | |
642, 643, 644 | 5.98 | 8.73 | |
SPG/SNG | 421,422,423 | 3.55 | 4.01 |
432, 433, 434 | 4.65 | 5.52 | |
632, 633, 634 | 6.07 | 7.28 | |
TNMG | 321, 322 | 2.53 | 3.80 |
431,432,433 | 3.29 | 4.45 | |
542, 543 | 5.55 | 8.38 | |
TNMP | 321, 322, 323 | 3.48 | 4.43 |
431, 432 | 4.75 | 5.69 | |
TPG | 221, 222 | 2.91 | 3.29 |
321. 322, 323 | 3.32 | 3.80 | |
431,432,433 | 4.59 | 5.90 | |
TPMR | 221, 222 | 3.16 | 4.17 |
321,322 | 3.67 | 4.81 | |
432 | 7.88 | 9.55 | |
VNMG | 331, 332 | 4.62 | 6.69 |
VNMP | 331, 332 | 5.89 | 7.96 |
WNMG | 431,432 | 4.75 | 5.69 |
Grooving Notch Style | |||
Insert Style | ![]() | Grade Uncoated C2 or C5 | Grade Coated (C 5) |
MNG | 2031 thru 2125 R or L | 10.82 | 12.47 |
3031 thru 3187 R or L | 10.82 | 12.47 | |
41 25 thru 4250 R or L | 15.03 | 17.49 | |
4281thru 4312 R or L | 16.10 | 18.57 |
Carbide Grades
(C2) General Purpose for cast iron and non-ferrous metals (exotics)
(C5)Steel cutting
(C5 Coated) TiN-TiC-TiN Steel cutting at higher speeds with greater lubricity.
Also available… (C2 Coated) Aluminum oxide coated – CALL FOR PRICING!!
Special Offer!
Mix or Match Inserts
50 Pieces – Save 10%
100 Pieces – Save 15%
Ask For Our
FREE
NEW
Cutting Tool
Catalog
Boring Inserts | |||
Insert Style | ![]() | Grade Uncoated C2 or C5 | Grade Coated (C 5) |
CCMT | 2(1.5)0-.008R | 3.92 | 5.51 |
2(1.5)1- 015R | 3.92 | 5.51 | |
2(1.5)2- 031R | 3.92 | 5.51 | |
3(2.5X)0- 008R | 4.12 | 5.82 | |
3(2.5)1- 016R | 4.12 | 5.82 | |
3{2.5)1- 031R | 4.12 | 5.82 | |
DCMT | 2(1. 5)0- 008R | 4.43 | 5.27 |
2(1.5)1- 016R | 4.43 | 5.27 | |
2(1.5)2- 031R | 4.43 | 5.27 | |
3(2.5)0- 008R | 5.38 | 7.53 | |
3(2.5)1- 016R | 5.38 | 7.53 | |
3(2.5)1- 031R | 5.38 | 7.53 | |
TCMT | 2(1.5)0-.008R | 3.29 | 4.62 |
2(1.5)1- 016R | 3.29 | 4.62 | |
2(1.5)2- 03 1R | 3.29 | 4.62 | |
3(2.5)0- 08R | 3.99 | 5.57 | |
3(2.5)1- 016R | 3.99 | 5.57 | |
3(2.5)1- 03 1R | 3.99 | 5.57 | |
VBMT | 2(1.5)0- 008R | 5.00 | 6.69 |
2(1.5)1-016R | 5.00 | 6.69 | |
2(1.5)2- 031R | 5.00 | 6.69 | |
VBMT | 331, 332, 333 | 5.90 | 7.91 |
Insert Style | ![]() | Grade Uncoated C2 or C5 | Grade Coated (C 5) |
MNT | 2R or 2L | 8.51 | 9.75 |
3R or 3L | 8.97 | 10.61 | |
4R or 4L | 11.22 | 13.69 | |
MNTP | 2R or 2L | 11.04 | 12.28 |
3R or 3L | 11.50 | 13.14 | |
4R or 4L | 13.75 | 16.22 | |
MNTF | 2R or 2L | 11.67 | 12.91 |
3R or 3L | 12.13 | 13.78 | |
4R or 4L | 14.39 | 16.85 |
All inserts are sold with a minimum of 10 pieces per style and a $30 minimum order. We offer volume discounts and blanket orders for a further price reduction. If you don’t see what you need here, please FAX or call us for a quote. Our terms are 3% 10, NET 30.
We accept Visa, MasterCard, American Express, and Discover cards for your convenience.
First Page || Second Page || Third Page || Fourth Page